Workforce Development Board Agendas and Minutes
Workforce Development Board Agendas/Minutes
Date & Time | Location | Agenda | Minutes |
---|---|---|---|
Dec 19, 2024 08:00 AM | OneDigital Medina | View | Forthcoming |
Sep 26, 2024 08:00 AM | OneDigital Medina | View | View |
Jun 21, 2024 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Mar 28, 2024 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Dec 15, 2023 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Oct 5, 2023 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Jun 29, 2023 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Mar 23, 2023 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Dec 8, 2022 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Jun 23, 2022 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Mar 24, 2022 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Dec 9, 2021 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Sep 30, 2021 08:00 AM | Radisson Hotel Akron/Fairlawn | View | View |
Jun 24, 2021 08:00 AM | Virtual | View | View |
Mar 25, 2021 08:00 AM | Virtual | View | View |
Jan 28, 2021 08:00 AM | Virtual | View | View |
Nov 19, 2020 08:00 AM | Virtual | View | View |
Sep 24, 2020 08:00 AM | Virtual | View | View |
May 27, 2020 08:00 AM | Virtual | View | View |
Jan 30, 2020 08:00 AM | Summa Health Medina Medical Center | View | View |
Nov 21, 2019 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Sep 26, 2019 08:00 AM | Summa Health Medina Medical Center | View | View |
Jun 27, 2019 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Feb 19, 2019 08:00 AM | OhioMeansJobs Summit County | View | View |
Nov 28, 2018 08:00 AM | Summa Health Medina Medical Center | View | View |
Sep 26, 2018 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Jun 27, 2018 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Feb 14, 2018 08:00 AM | Summa Health Medina Medical Center | View | View |
Oct 13, 2017 08:00 AM | Summa Health Medina Medical Center | View | View |
Aug 9, 2017 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
May 24, 2017 08:00 AM | Summa Health Medina Medical Center | View | View |
Mar 22, 2017 08:00 AM | OhioMeansJobs Summit County | View | View |
Jan 25, 2017 08:00 AM | Summa Health Medina Medical Center | View | View |
Dec 14, 2016 08:00 AM | OhioMeansJobs Summit County | View | View |
Sep 14, 2016 08:00 AM | Summa Health Medina Medical Center | View | View |
Jul 13, 2016 08:00 AM | OhioMeansJobs Summit County | View | View |
May 11, 2016 08:00 AM | OhioMeansJobs Summit County | View | View |
Mar 9, 2016 08:00 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Jan 13, 2016 07:30 AM | Cleveland Clinic Akron General Wellness Center | View | View |
Executive Committee Agendas/Minutes
Date & Time | Agenda | Minutes |
---|---|---|
May 2, 2024 08:00 AM | View | Forthcoming |
May 3, 2023 08:00 AM | View | View |
Nov 2, 2022 08:00 AM | View | View |
Jan 26, 2022 08:00 AM | View | View |
Oct 6, 2021 07:30 AM | View | View |
Jul 7, 2021 07:00 AM | View | View |
Apr 7, 2021 07:30 AM | View | View |
Mar 3, 2021 07:30 AM | View | View |
Dec 2, 2020 07:30 AM | View | View |
Aug 12, 2020 07:30 AM | View | View |
Jun 24, 2020 07:30 AM | View | View |
Nov 6, 2019 07:30 AM | View | View |
Jun 5, 2019 07:30 AM | View | View |
Jan 15, 2019 07:30 AM | View | View |
May 30, 2018 07:30 AM | View | View |
Jan 17, 2018 07:30 AM | View | View |
Nov 3, 2017 07:30 AM | View | View |
Jun 19, 2017 10:00 AM | View | View |
May 3, 2017 07:30 AM | View | View |
Jan 20, 2017 07:30 AM | View | View |
Oct 5, 2016 07:30 AM | View | View |
Sep 7, 2016 09:00 AM | View | View |
Jul 6, 2016 07:30 AM | View | View |
Jun 13, 2016 02:30 PM | View | View |
May 4, 2016 07:30 AM | View | View |
Apr 6, 2016 07:30 AM | View | View |
Mar 2, 2016 07:30 AM | View | View |
Jan 6, 2016 07:30 AM | View | View |
Finance Committee Agendas/Minutes
Date & Time | Agenda | Minutes |
---|---|---|
Dec 16, 2024 08:00 AM | View | Forthcoming |
Jun 20, 2024 08:00 AM | View | Forthcoming |
Mar 22, 2024 08:00 AM | View | View |
Dec 7, 2023 08:00 AM | View | View |
Sep 14, 2023 08:00 AM | View | View |
Jun 16, 2023 08:00 AM | View | View |
Mar 17, 2023 08:00 AM | View | View |
Dec 1, 2022 08:00 AM | View | View |
Jun 16, 2022 08:00 AM | View | View |
Mar 17, 2022 08:00 AM | View | View |
Nov 18, 2021 08:00 AM | View | View |
Sep 23, 2021 08:00 AM | View | View |
Jun 17, 2021 08:00 AM | View | View |
Mar 18, 2021 08:00 AM | View | View |
Jan 21, 2021 08:00 AM | View | View |
Nov 12, 2020 08:00 AM | View | View |
Sep 17, 2020 08:00 AM | View | View |
May 21, 2020 08:00 AM | View | View |
Jan 23, 2020 08:00 AM | View | View |
Nov 13, 2019 08:00 AM | View | View |
Sep 11, 2019 08:00 AM | View | View |
Jun 20, 2019 08:00 AM | View | View |
Mar 21, 2019 08:00 AM | View | View |
Jan 23, 2019 08:00 AM | View | View |
Nov 7, 2018 08:00 AM | View | View |
Sep 13, 2018 07:30 AM | View | View |
May 2, 2018 08:00 AM | View | View |
Feb 7, 2018 08:00 AM | View | View |
Dec 13, 2017 08:00 AM | View | View |
Oct 3, 2017 08:00 AM | View | View |
Aug 1, 2017 08:00 AM | View | View |
Jun 27, 2017 08:00 AM | View | View |
Mar 20, 2017 08:00 AM | View | View |
Feb 27, 2017 08:00 AM | View | View |
Jan 23, 2017 08:00 AM | View | View |
Jan 6, 2017 08:00 AM | View | View |
Nov 22, 2016 07:30 AM | View | View |
Nov 1, 2016 08:00 AM | View | View |
Sep 12, 2016 08:00 AM | View | View |
Aug 8, 2016 02:00 PM | View | View |
Performance Committee Agendas/Minutes
Date & Time | Agenda | Minutes |
---|---|---|
Dec 3, 2024 08:00 AM | View | Forthcoming |
Sep 17, 2024 08:00 AM | View | View |
Jun 4, 2024 08:00 AM | View | View |
Mar 7, 2024 08:00 AM | View | View |
Dec 11, 2023 03:00 PM | View | View |
Oct 2, 2023 03:00 PM | View | View |
Jun 22, 2023 09:00 AM | View | View |
Mar 20, 2023 03:30 PM | View | View |
Dec 5, 2022 03:30 PM | View | View |
May 23, 2022 03:30 PM | View | View |
Mar 21, 2022 03:30 PM | View | View |
Dec 6, 2021 03:00 PM | View | View |
Aug 23, 2021 03:00 PM | View | View |
Jun 21, 2021 03:00 PM | View | View |
Mar 22, 2021 03:00 PM | View | View |
Jan 25, 2021 03:00 PM | View | View |
Nov 16, 2020 03:00 PM | View | View |
Sep 21, 2020 03:00 PM | View | View |
Aug 3, 2020 03:00 PM | View | View |
May 11, 2020 03:00 PM | View | View |
Jan 27, 2020 03:00 PM | View | View |
Oct 28, 2019 03:00 PM | View | View |
Sep 9, 2019 03:00 PM | View | View |
Jul 29, 2019 03:00 PM | View | View |
May 20, 2019 03:00 PM | View | View |
Mar 4, 2019 03:00 PM | View | View |
Oct 29, 2018 03:00 PM | View | View |
Sep 24, 2018 03:00 PM | View | View |
Aug 31, 2018 03:00 PM | View | View |
Jul 30, 2018 03:00 PM | View | View |
Jun 25, 2018 03:00 PM | View | View |
Apr 30, 2018 03:00 PM | View | View |
Mar 26, 2018 03:00 PM | View | View |
Jan 29, 2018 03:00 PM | View | View |
Aug 4, 2017 08:00 AM | View | View |
Jun 9, 2017 08:00 AM | View | View |
May 12, 2017 08:00 AM | View | View |
Feb 10, 2017 08:00 AM | View | View |
Nov 4, 2016 07:30 AM | View | View |
Sep 7, 2016 08:00 AM | View | View |
Jul 1, 2016 07:00 AM | View | View |
May 27, 2016 08:00 AM | View | View |
Apr 28, 2016 07:30 AM | View | View |
One-Stop Committee Agendas/Minutes
Date & Time | Agenda | Minutes |
---|---|---|
Jun 3, 2024 08:00 AM | View | Forthcoming |
Feb 12, 2024 08:00 AM | View | View |
Aug 14, 2023 08:00 AM | View | View |
May 15, 2023 08:00 AM | View | View |
Nov 14, 2022 08:00 AM | View | View |
Apr 25, 2022 08:10 AM | View | View |
Feb 28, 2022 08:00 AM | View | View |
Nov 22, 2021 08:00 AM | View | View |
Aug 30, 2021 08:00 AM | View | View |
Jun 14, 2021 08:00 AM | View | View |
Apr 21, 2020 08:00 AM | View | View |
Feb 10, 2020 08:00 AM | View | View |
Nov 4, 2019 08:00 AM | View | View |
Jun 17, 2019 08:00 AM | View | View |
Feb 11, 2019 08:00 AM | View | View |
Nov 26, 2018 08:00 AM | View | View |
Oct 22, 2018 08:00 AM | View | View |